Extras and Upgrades
as of 1/31/06
The following upgrades and extras are a few of the more common items that homeowners usually desire. If you want a specific extra or upgrade that does not appear on this list, contact us to see if we can accommodate your needs. Also note that pricing may change at any time, check with us to determine current pricing and availability.
|
Laurel Village Options |
First Floor End Unit |
First Floor Interior Unit |
Second Floor Unit |
| Structural Items | |||
| Handicap Accessibility Package | $4,950 | $4,950 | N/A |
| Screened in Porch (only available on first floor patios) | $1,550 | $1,550 | $1,550 |
| Gas Fireplace - direct vent | $2,950 | $2,950 | $2,950 |
| Kitchen Items | |||
| Sprayer at sink | $80 | $80 | $80 |
| Microwave Oven (non-venting) | $550 | $550 | $550 |
| Maple cabinetry in Kitchen in lieu of Oak | |||
| - Cambridge Recessed Panel | $585 | $585 | $585 |
| - Hampton Raised Panel | $1,296 | $1,296 | $1,296 |
| White Therma-Foil cabinetry in lieu of Oak | $1250 | $1250 | $1250 |
| 27" Base Cabinet under Breakfast Bar | |||
| - Oakland Raised Panel | $318 | $318 | $318 |
| - Cambridge Recessed Panel | $362 | $362 | $362 |
| - Hampton Raised Panel | $487 | $487 | $487 |
| 27" Wall Cabinet above peninsula | |||
| - Oakland Raised Panel | $297 | $297 | $297 |
| - Cambridge Recessed Panel | $335 | $335 | $335 |
| - Hampton Raised Panel | $420 | $420 | $420 |
| Beveled edge on counter tops | $331 | $312 | $312 |
| Corian counter tops (Promo series) | $2,868 | $2,160 | $2,033 |
| Corian counter tops (C & D colors) | $3,376 | $2,573 | $2,422 |
| Corian counter tops (E series) | $3,360 | $2,541 | $2,541 |
| Corian counter tops (F series) | $4,190 | $3,200 | $3,005 |
| Granite counter tops (Mid
range) - *must add a base cabinet to peninsula & add to price |
$4,569 | $3,857 | $3,600 |
| Under mounted sinks | |||
| - Corian upgrade A series sink w/Delta 441 faucet (add to Corian price) | $861 | $861 | $861 |
| - Stainless steel sink w/upgraded Delta 441 faucet (add to granite price) | $850 | $850 | $850 |
| Mechanical Items | |||
| Programmable thermostat | $200 | $200 | $200 |
| Additional ceiling fan/light box | $125 | $125 | $125 |
| Additional center room light | $85 | $85 | $85 |
| Aprilaire humidifier | $575 | $575 | $575 |
| Space Guard filter | $225 | $225 | $225 |
| Security system pre-wire only | $450 | $450 | $450 |
| Security system complete | $1,463 | $1,463 | $1,463 |
| Recessed lighting (per light) | $115 | $115 | $115 |
| Eyeball light at fireplace | $125 | $125 | $125 |
| Central vac - rough-in only (no accessories included) | $360 | $360 | $360 |
| Complete central vac - unit w/accessories (package CK350) | $1,236 | $1,236 | $1,236 |
| Extra telephone jacks (per jack) | $65 | $65 | $65 |
| Extra cable jacks (per jack) | $75 | $75 | $75 |
| Interior Items | |||
| Crown molding in living room & dining room | $525 | $525 | $525 |
| Crown molding in kitchen (ceiling) | $300 | $300 | $300 |
| Contrasting paint package | $500 | $475 | $475 |
| Bathroom Items | |||
| Upgrade to handicapped toilet, no grab bars | $195 | $195 | $195 |
| Swinging shower door (clear/obscured brass or chrome) | $645 | $645 | $645 |
| Two grab bars in shower or tub shower | $370 | $370 | $370 |
| Maple Cabinetry in bath in lieu of oak | |||
| - Cambridge recessed panel (per vanity) | $55 | $55 | $55 |
| - Hampton raised panel (per vanity) | $125 | $125 | $125 |
Vinyl, Carpet & Padding upgrades are available upon request
American Disabilities Act (ADA) Upgrade Package
Please note that package must be specified prior to construction of building (prior to framing). The following items are included in the ADA Upgrade Package for those with disabilities needing handicap accessibility in their home...
Grab bars (4) as per plan
Raised toilets
One shower with seat
One tub/shower unit
Two lavatory faucets
Two shower faucets
Two wall hung sinks in lieu of a vanity
Commercial grade vinyl (one color standard)
Commercial grade carpet (one color standard)
Kitchen cabinets lowered as per ADA specifications
Accessible sink and fixtures in Kitchen
Accessible appliance package
Low profile exterior door sills
Double door w/ low profile sill in lieu of slider
Lever lock door knobs
Price for complete ADA Upgrade Package is $4,950